Add to wish list NETTO NSEL 3804 110 10 grooving adapter NSE Micro Turn A/S Manufacturer: Deni | cutting material: SC | Cutting direction: left | Identification of inserts: HIJ040 Add to wish list Details DeniSCleftHIJ0401.113.830
Add to wish list NETTO NSEL 3804 110 15 grooving adapter NSE Micro Turn A/S Manufacturer: Deni | cutting material: SC | Cutting direction: left | Identification of inserts: HIJ040 Add to wish list Details DeniSCleftHIJ0401.113.835
Add to wish list NETTO NSEL 4806 110 10 grooving adapter NSE Micro Turn A/S Manufacturer: Deni | cutting material: SC | Cutting direction: left | Identification of inserts: HIJ060 Add to wish list Details DeniSCleftHIJ0601.114.830
Add to wish list NETTO NSEL 4806 110 18 grooving adapter NSE Micro Turn A/S Manufacturer: Deni | cutting material: SC | Cutting direction: left | Identification of inserts: HIJ060 Add to wish list Details DeniSCleftHIJ0601.114.838
Add to wish list NETTO NSEL 4806 110 25 grooving adapter NSE Micro Turn A/S Manufacturer: Deni | cutting material: SC | Cutting direction: left | Identification of inserts: HIJ060 Add to wish list Details DeniSCleftHIJ0601.114.845
Add to wish list NETTO NSEL 4806 160 10 grooving adapter NSE Micro Turn A/S Manufacturer: Deni | cutting material: SC | Cutting direction: left | Identification of inserts: HIJ060 Add to wish list Details DeniSCleftHIJ0601.61.44.830.5
Add to wish list NETTO NSEL 4806 160 18 grooving adapter NSE Micro Turn A/S Manufacturer: Deni | cutting material: SC | Cutting direction: left | Identification of inserts: HIJ060 Add to wish list Details DeniSCleftHIJ0601.61.44.838.5
Add to wish list NETTO NSEL 4806 160 25 grooving adapter NSE Micro Turn A/S Manufacturer: Deni | cutting material: SC | Cutting direction: left | Identification of inserts: HIJ060 Add to wish list Details DeniSCleftHIJ0601.61.44.845.5
Add to wish list NETTO NSEL 5806 160 15 grooving adapter NSE Micro Turn A/S Manufacturer: Deni | cutting material: SC | Cutting direction: left | Identification of inserts: HIJ060 Add to wish list Details DeniSCleftHIJ0601.61.45.835.5
Add to wish list NETTO NSEL 5806 160 25 grooving adapter NSE Micro Turn A/S Manufacturer: Deni | cutting material: SC | Cutting direction: left | Identification of inserts: HIJ060 Add to wish list Details DeniSCleftHIJ0601.61.45.845.5
PROMO XM2R M.A. Ford Solid carbide Corner radius end mill ALtima® Xtreme coating, TUFFCUT XM Ø 0.2 - 6mm, 2-Lips, relief grinded Details
Add to wish list NETTO NSEL 5806 160 30 grooving adapter NSE Micro Turn A/S Manufacturer: Deni | cutting material: SC | Cutting direction: left | Identification of inserts: HIJ060 Add to wish list Details DeniSCleftHIJ0601.61.45.850
Add to wish list NETTO NSER 3804 110 10 grooving adapter NSE Micro Turn A/S Manufacturer: Deni | cutting material: SC | Cutting direction: right | Identification of inserts: HIJ040 Add to wish list Details DeniSCrightHIJ0401.113.830
Add to wish list NETTO NSER 3804 110 15 grooving adapter NSE Micro Turn A/S Manufacturer: Deni | cutting material: SC | Cutting direction: right | Identification of inserts: HIJ040 Add to wish list Details DeniSCrightHIJ0401.113.835
Add to wish list NETTO NSER 4806 110 18 grooving adapter NSE Micro Turn A/S Manufacturer: Deni | cutting material: SC | Cutting direction: right | Identification of inserts: HIJ060 Add to wish list Details DeniSCrightHIJ0601.114.838
Add to wish list NETTO NSER 4806 110 25 grooving adapter NSE Micro Turn A/S Manufacturer: Deni | cutting material: SC | Cutting direction: right | Identification of inserts: HIJ060 Add to wish list Details DeniSCrightHIJ0601.114.845
Add to wish list NETTO NSER 4806 160 25 grooving adapter NSE Micro Turn A/S Manufacturer: Deni | cutting material: SC | Cutting direction: right | Identification of inserts: HIJ060 Add to wish list Details DeniSCrightHIJ0601.61.44.845.5
Add to wish list NETTO NSER 5806 160 15 grooving adapter NSE Micro Turn A/S Manufacturer: Deni | cutting material: SC | Cutting direction: right | Identification of inserts: HIJ060 Add to wish list Details DeniSCrightHIJ0601.61.45.835.5