Add to wish list NETTO CNGG120408FP-TK PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 0.8 Add to wish list Details KyoceraSC40.8CN1204neutral12.7
Add to wish list NETTO CNGG120408FP-TK PR1725 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 0.8 Add to wish list Details KyoceraSC40.8CN1204neutral12.7
Add to wish list NETTO CNGG120402MFP-SK PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 0.2 Add to wish list Details KyoceraSC40.2CN1204neutral12.7
Add to wish list NETTO CNGG120402MFP-SK PR1725 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 0.2 Add to wish list Details KyoceraSC40.2CN1204neutral12.7
Add to wish list NETTO CNGG120404FP-TK PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 0.4 Add to wish list Details KyoceraSC40.4CN1204neutral12.7
Add to wish list NETTO CNGG120404FP-TK PR1725 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 0.4 Add to wish list Details KyoceraSC40.4CN1204neutral12.7
Add to wish list NETTO CNGG120404MFP-SK PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 0.4 Add to wish list Details KyoceraSC40.4CN1204neutral12.7
Add to wish list NETTO CNGG120404MFP-SK PR1725 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 0.4 Add to wish list Details KyoceraSC40.4CN1204neutral12.7
Add to wish list NETTO CNGU070301MFP-SK PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 0.1 Add to wish list Details KyoceraSC40.1CN0703neutral7.5
Add to wish list NETTO CNGU070301MFR-F PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 0.1 Add to wish list Details KyoceraSC40.1CN0703right7.5
PROMO XM2S M.A. Ford Solid carbide End mill ALtima® Xtreme coating, TUFFCUT XM Ø 0.1 - 6mm, relief grinded Details
Add to wish list NETTO CNGU070301MFR-F PR1725 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 0.1 Add to wish list Details KyoceraSC40.1CN0703right7.5
Add to wish list NETTO CNGU070301MFR-U PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 0.1 Add to wish list Details KyoceraSC40.1CN0703right7.5
Add to wish list NETTO CNGU070302MFP-SK PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 0.2 Add to wish list Details KyoceraSC40.2CN0703neutral7.5
Add to wish list NETTO CNGU070302MFR-F PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 0.2 Add to wish list Details KyoceraSC40.2CN0703right7.5
Add to wish list NETTO CNGU070302MFR-F PR1725 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 0.2 Add to wish list Details KyoceraSC40.2CN0703right7.5
Add to wish list NETTO CNGU070304MFR-F PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 0.4 Add to wish list Details KyoceraSC40.4CN0703right7.5
Add to wish list NETTO CNGU070304MFR-F PR1725 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 0.4 Add to wish list Details KyoceraSC40.4CN0703right7.5