Add to wish list NETTO SNMG090304 CA125P Insert 90° Square/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 0.4 Add to wish list Details KyoceraSC40.4SN0903neutral9.525
Add to wish list NETTO SNMG090308 CA125P Insert 90° Square/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 0.8 Add to wish list Details KyoceraSC40.8SN0903neutral9.525
Add to wish list NETTO SNMG120408 CA125P Insert 90° Square/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 0.8 Add to wish list Details KyoceraSC40.8SN1204neutral12.7
Add to wish list NETTO SNMG120412 CA125P Insert 90° Square/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 1.2 Add to wish list Details KyoceraSC41.2SN1204neutral12.7
Add to wish list NETTO SNMG150612PH CA125P Insert 90° Square/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 1.2 Add to wish list Details KyoceraSC41.2SN1506neutral15.875
Add to wish list NETTO SNMG150616PH CA125P Insert 90° Square/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 1.6 Add to wish list Details KyoceraSC41.6SN1506neutral15.875
Add to wish list NETTO SNMG190612PH CA125P Insert 90° Square/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 1.2 Add to wish list Details KyoceraSC41.2SN1906neutral19.05
Add to wish list NETTO SNMG190616PH CA125P Insert 90° Square/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 1.6 Add to wish list Details KyoceraSC41.6SN1906neutral19.05
Add to wish list NETTO SNMM120408PX CA125P Insert 90° Square/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 0.8 Add to wish list Details KyoceraSC40.8SN1204neutral12.7
PROMO XM4R M.A. Ford Solid carbide Corner radius end mill ALtima® Xtreme coating, TUFFCUT XM Ø 1 - 6mm, 4-Lips, relief grinded Details
Add to wish list NETTO SNMM120412PX CA125P Insert 90° Square/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 1.2 Add to wish list Details KyoceraSC41.2SN1204neutral12.7
Add to wish list NETTO SNMM150612PX CA125P Insert 90° Square/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 1.2 Add to wish list Details KyoceraSC41.2SN1506neutral15.875
Add to wish list NETTO SNMM150616PX CA125P Insert 90° Square/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 1.6 Add to wish list Details KyoceraSC41.6SN1506neutral15.875
Add to wish list NETTO SNMM190612PX CA125P Insert 90° Square/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 1.2 Add to wish list Details KyoceraSC41.2SN1906neutral19.05
Add to wish list NETTO SNMM190616PX CA125P Insert 90° Square/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 1.6 Add to wish list Details KyoceraSC41.6SN1906neutral19.05
Add to wish list NETTO SNMM190624PX CA125P Insert 90° Square/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 2.4 Add to wish list Details KyoceraSC42.4SN1906neutral19.05
Add to wish list NETTO SNMG120416 CA125P Insert 90° Square/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 1.6 Add to wish list Details KyoceraSC41.6SN1204neutral12.7
Add to wish list NETTO SNMM120416PX CA125P Insert 90° Square/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 1.6 Add to wish list Details KyoceraSC41.6SN1204neutral12.7