Add to wish list NETTO VNGG160402MFP-SK PR1725 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 0.2 Add to wish list Details KyoceraSC40.2VN1604neutral9.525
Add to wish list NETTO VNGG160404MFP-SK PR1725 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 0.4 Add to wish list Details KyoceraSC40.4VN1604neutral9.525
Add to wish list NETTO VNMG160408MQ PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 0.8 Add to wish list Details KyoceraSC40.8VN1604neutral9.525
Add to wish list NETTO VNGG160402MFP-SK PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 0.2 Add to wish list Details KyoceraSC40.2VN1604neutral9.525
Add to wish list NETTO VNGG160404MFP-SK PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 0.4 Add to wish list Details KyoceraSC40.4VN1604neutral9.525
Add to wish list NETTO VNMG160404 CA125P Insert 35° Rhombic/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 0.4 Add to wish list Details KyoceraSC40.4VN1604neutral9.525
Add to wish list NETTO VNMG160404MQ PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 0.4 Add to wish list Details KyoceraSC40.4VN1604neutral9.525
Add to wish list NETTO VNMG160404MS PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 0.4 Add to wish list Details KyoceraSC40.4VN1604neutral9.525
Add to wish list NETTO VNMG160404MU PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 0.4 Add to wish list Details KyoceraSC40.4VN1604neutral9.525
Add to wish list NETTO VNMG160404SG PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 0.4 Add to wish list Details KyoceraSC40.4VN1604neutral9.525
PROMO XM2S M.A. Ford Solid carbide End mill ALtima® Xtreme coating, TUFFCUT XM Ø 0.1 - 6mm, relief grinded Details
Add to wish list NETTO VNMG160408 CA125P Insert 35° Rhombic/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 0.8 Add to wish list Details KyoceraSC40.8VN1604neutral9.525
Add to wish list NETTO VNMG160408MS PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 0.8 Add to wish list Details KyoceraSC40.8VN1604neutral9.525
Add to wish list NETTO VNMG160408MU PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 0.8 Add to wish list Details KyoceraSC40.8VN1604neutral9.525
Add to wish list NETTO VNMG160408SG PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 0.8 Add to wish list Details KyoceraSC40.8VN1604neutral9.525
Add to wish list NETTO VNMG160412MS PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 1.2 Add to wish list Details KyoceraSC41.2VN1604neutral9.525
Add to wish list NETTO VNGG160402L-S PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 0.2 Add to wish list Details KyoceraSC40.2VN1604left9.525
Add to wish list NETTO VNGG160402R-S PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 4 | radius [mm]: 0.2 Add to wish list Details KyoceraSC40.2VN1604right9.525