Add to wish list NETTO WNMG060404GS CA125P Insert 80° Trigonometric/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 6 | radius [mm]: 0.4 Add to wish list Details KyoceraSC60.4WN0604neutral9.525
Add to wish list NETTO WNMG060408GS CA125P Insert 80° Trigonometric/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 6 | radius [mm]: 0.8 Add to wish list Details KyoceraSC60.8WN0604neutral9.525
Add to wish list NETTO WNMG060408HQ CA125P Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 6 | radius [mm]: 0.8 Add to wish list Details KyoceraSC60.8WN0604neutral9.525
Add to wish list NETTO WNMG080408MQ PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 6 | radius [mm]: 0.8 Add to wish list Details KyoceraSC60.8WN0804neutral12.7
Add to wish list NETTO WNMG080408MS PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 6 | radius [mm]: 0.8 Add to wish list Details KyoceraSC60.8WN0804neutral12.7
Add to wish list WNEU080608EN-GL PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 6 | radius [mm]: 0.8 Add to wish list Details KyoceraSC60.8WN080614.02
Add to wish list NETTO WNMG06T304HQ CA125P Insert 80° Trigonometric/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 6 | radius [mm]: 0.4 Add to wish list Details KyoceraSC60.4WN06T3neutral9.525
Add to wish list NETTO WNMG06T308HQ CA125P Insert 80° Trigonometric/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 6 | radius [mm]: 0.8 Add to wish list Details KyoceraSC60.8WN06T3neutral9.525
Add to wish list NETTO WNMG080404 CA125P Insert 80° Trigonometric/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 6 | radius [mm]: 0.4 Add to wish list Details KyoceraSC60.4WN0804neutral12.7
PROMO XM2R M.A. Ford Solid carbide Corner radius end mill ALtima® Xtreme coating, TUFFCUT XM Ø 0.2 - 6mm, 2-Lips, relief grinded Details
Add to wish list NETTO WNMG080404MQ PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 6 | radius [mm]: 0.4 Add to wish list Details KyoceraSC60.4WN0804neutral12.7
Add to wish list NETTO WNMG080404MS PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 6 | radius [mm]: 0.4 Add to wish list Details KyoceraSC60.4WN0804neutral12.7
Add to wish list NETTO WNMG080404MU PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 6 | radius [mm]: 0.4 Add to wish list Details KyoceraSC60.4WN0804neutral12.7
Add to wish list NETTO WNMG080404PG PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 6 | radius [mm]: 0.4 Add to wish list Details KyoceraSC60.4WN0804neutral12.7
Add to wish list NETTO WNMG080408 CA125P Insert 80° Trigonometric/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 6 | radius [mm]: 0.8 Add to wish list Details KyoceraSC60.8WN0804neutral12.7
Add to wish list NETTO WNMG080408MU PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 6 | radius [mm]: 0.8 Add to wish list Details KyoceraSC60.8WN0804neutral12.7
Add to wish list NETTO WNMG080408PG PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 6 | radius [mm]: 0.8 Add to wish list Details KyoceraSC60.8WN0804neutral12.7
Add to wish list NETTO WNMG080408SG PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 6 | radius [mm]: 0.8 Add to wish list Details KyoceraSC60.8WN0804neutral12.7