Add to wish list NETTO WNMG060404GS CA125P Insert 80° Trigonometric/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 6 | radius [mm]: 0.4 Add to wish list Details KyoceraSC60.4WN0604neutral9.525
Add to wish list NETTO WNMG060408GS CA125P Insert 80° Trigonometric/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 6 | radius [mm]: 0.8 Add to wish list Details KyoceraSC60.8WN0604neutral9.525
Add to wish list NETTO WNMG060408HQ CA125P Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 6 | radius [mm]: 0.8 Add to wish list Details KyoceraSC60.8WN0604neutral9.525
Add to wish list NETTO WNMG080408HQ CA125P Insert 80° Trigonometric/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 6 | radius [mm]: 0.8 Add to wish list Details KyoceraSC60.8WN0804neutral12.7
Add to wish list NETTO WNMG080408PG CA125P Insert 80° Trigonometric/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 6 | radius [mm]: 0.8 Add to wish list Details KyoceraSC60.8WN0804neutral12.7
Add to wish list NETTO WNMG06T304HQ CA125P Insert 80° Trigonometric/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 6 | radius [mm]: 0.4 Add to wish list Details KyoceraSC60.4WN06T3neutral9.525
Add to wish list NETTO WNMG06T308HQ CA125P Insert 80° Trigonometric/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 6 | radius [mm]: 0.8 Add to wish list Details KyoceraSC60.8WN06T3neutral9.525
Add to wish list NETTO WNMG080404 CA125P Insert 80° Trigonometric/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 6 | radius [mm]: 0.4 Add to wish list Details KyoceraSC60.4WN0804neutral12.7
Add to wish list NETTO WNMG080404CQ CA125P Insert 80° Trigonometric/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 6 | radius [mm]: 0.4 Add to wish list Details KyoceraSC60.4WN0804neutral12.7
PROMO XM4R M.A. Ford Solid carbide Corner radius end mill ALtima® Xtreme coating, TUFFCUT XM Ø 1 - 6mm, 4-Lips, relief grinded Details
Add to wish list NETTO WNMG080404HQ CA125P Insert 80° Trigonometric/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 6 | radius [mm]: 0.4 Add to wish list Details KyoceraSC60.4WN0804neutral12.7
Add to wish list NETTO WNMG080404PG CA125P Insert 80° Trigonometric/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 6 | radius [mm]: 0.4 Add to wish list Details KyoceraSC60.4WN0804neutral12.7
Add to wish list NETTO WNMG080408 CA125P Insert 80° Trigonometric/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 6 | radius [mm]: 0.8 Add to wish list Details KyoceraSC60.8WN0804neutral12.7
Add to wish list NETTO WNMG080408CJ CA125P Insert 80° Trigonometric/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 6 | radius [mm]: 0.8 Add to wish list Details KyoceraSC60.8WN0804neutral12.7
Add to wish list NETTO WNMG080408CQ CA125P Insert 80° Trigonometric/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 6 | radius [mm]: 0.8 Add to wish list Details KyoceraSC60.8WN0804neutral12.7
Add to wish list NETTO WNMG080408PH CA125P Insert 80° Trigonometric/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 6 | radius [mm]: 0.8 Add to wish list Details KyoceraSC60.8WN0804neutral12.7
Add to wish list NETTO WNMG080412 CA125P Insert 80° Trigonometric/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 6 | radius [mm]: 1.2 Add to wish list Details KyoceraSC61.2WN0804neutral12.7
Add to wish list NETTO WNMG080412CJ CA125P Insert 80° Trigonometric/Negative Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 6 | radius [mm]: 1.2 Add to wish list Details KyoceraSC61.2WN0804neutral12.7