Add to wish list NETTO CCET030102ML-F PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 2 | radius [mm]: 0.2 Add to wish list Details KyoceraSC20.2CC0301left3.5
Add to wish list NETTO CCET030104ML-F PR1725 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 2 | radius [mm]: 0.4 Add to wish list Details KyoceraSC20.4CC0301left3.5
Add to wish list NETTO CCET030104MR-F PR1725 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 2 | radius [mm]: 0.4 Add to wish list Details KyoceraSC20.4CC0301right3.5
Add to wish list NETTO CCET040101ML-F PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 2 | radius [mm]: 0.1 Add to wish list Details KyoceraSC20.1CC0401left4.3
Add to wish list NETTO CCET040102ML-F PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 2 | radius [mm]: 0.2 Add to wish list Details KyoceraSC20.2CC0401left4.3
Add to wish list NETTO CCET030101ML-F PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 2 | radius [mm]: 0.1 Add to wish list Details KyoceraSC20.1CC0301left3.5
Add to wish list NETTO CCET030101ML-F PR1725 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 2 | radius [mm]: 0.1 Add to wish list Details KyoceraSC20.1CC0301left3.5
Add to wish list NETTO CCET030101MR-F PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 2 | radius [mm]: 0.1 Add to wish list Details KyoceraSC20.1CC0301right3.5
Add to wish list NETTO CCET030101MR-F PR1725 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 2 | radius [mm]: 0.1 Add to wish list Details KyoceraSC20.1CC0301right3.5
PROMO XM2S M.A. Ford Solid carbide End mill ALtima® Xtreme coating, TUFFCUT XM Ø 0.1 - 6mm, relief grinded Details
Add to wish list NETTO CCET030102ML-F PR1725 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 2 | radius [mm]: 0.2 Add to wish list Details KyoceraSC20.2CC0301left3.5
Add to wish list NETTO CCET030102MR-F PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 2 | radius [mm]: 0.2 Add to wish list Details KyoceraSC20.2CC0301right3.5
Add to wish list NETTO CCET030102MR-F PR1725 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 2 | radius [mm]: 0.2 Add to wish list Details KyoceraSC20.2CC0301right3.5
Add to wish list NETTO CCET030104ML-F PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 2 | radius [mm]: 0.4 Add to wish list Details KyoceraSC20.4CC0301left3.5
Add to wish list NETTO CCET030104MR-F PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 2 | radius [mm]: 0.4 Add to wish list Details KyoceraSC20.4CC0301right3.5
Add to wish list NETTO CCET040101ML-F PR1725 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 2 | radius [mm]: 0.1 Add to wish list Details KyoceraSC20.1CC0401left4.3
Add to wish list NETTO CCET040101MR-F PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 2 | radius [mm]: 0.1 Add to wish list Details KyoceraSC20.1CC0401right4.3
Add to wish list NETTO CCET040101MR-F PR1725 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 2 | radius [mm]: 0.1 Add to wish list Details KyoceraSC20.1CC0401right4.3